The installation in public spaces of workout and calisthenics areas increase physical activity among citizens with exercises for all levels. Converting urban furniture in public spaces into elements that favor physical activity and increase healthy habits among the population is one of the objectives of […]
AFAMOUR has met with José Luis Infanzón, General Director of Public Space, Works and Infrastructures of the City of Madrid, in order to solve the problem in the approval fees in the capital, as well as promoting a renewal in the management processes that fits the needs of the sector. The Director-General […]
More than a hundred people have attended this 11 February, via online, presentation of a guide with 12 good practices for creating playgrounds and training areas, prepared by Afamour and AEPJP. Through a discussion table, different professionals have been able to know the main points […]
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly necessary cookies must always be activated so that we can save your cookie settings preferences.
Cookie name | Purpose | Duration |
moove_gdpr_popup | Saves the preferences of Cookies so that the notice does not appear every time you enter the web. | 1 year |
Si desactivas esta cookie no podremos guardar tus preferencias. Esto significa que cada vez que visites esta web tendrás que activar o desactivar las cookies de nuevo.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, or the most popular pages.
Leaving these cookies active allows us to improve our website.
Cookie Name | Purpose | Supplier | Duration |
_ga | Used to distinguish unique users by assigning a randomly generated number as a client identifier. | 2 years | |
_gid | Used to distinguish users. | 24h | |
_gat | Used to limit the percentage of requests. If Google Analytics has been implemented using Google Tag Manager, this cookie will be called _dc_gtm_<property-id>. | 1 minute | |
1P_JAR | Third Party. Storage of google user preferences. | 1 week | |
CONSENT | Advertising. Improve advertising, often used to target the user | Persistent | |
NID | Advertising. Register an ID | 6 months | |
OTZ | Analytic. Cookie that identifies user preferences | ||
SIDCC | Analytic. Provides services and extracts anonymous information about navigation | 3 months | |
ANID | Advertising. Measures ad performance and provides recommendations | Persistent | |
SAPISID | Advertising. Measures ad performance and provides recommendations | Persistent | |
SSID | Advertising. Measures ad performance and provides recommendations | Persistent | |
HSID | Advertising. Measures ad performance and provides recommendations | Persistent | |
APISID | Advertising. Measures ad performance and provides recommendations | Persistent | |
SID | Analytical. Collects information for the google search engine | Session | |
__Secure-3PAPISID | Advertising. These cookies are used to deliver advertisements more relevant to you and your interests. | google.com | 2 years |
__Secure-3PSID | —. | google.com | 2 years |
__Secure-APISID | Advertising. These cookies are used to deliver advertisements more relevant to you and your interests. | google.com | 2 years |
__Secure-HSID | Advertising. These cookies are used to deliver advertisements more relevant to you and your interests. | google.com | 2 years |
__Secure-SSID | Advertising. These cookies are used to deliver advertisements more relevant to you and your interests. | google.com | 6 months |
For more information visit: https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=es
Please, activate strictly necessary cookies first so that we can save your preferences!